Todas las categorías
Contacte con nosotros
Enlaces Web
Lista de elementos
Input | 8.6 ~ 22VDC |
Max Input Current | 1.57A |
Output | 5V,2.1A |
No-load Voltage | 5.05V±0.05V |
Frequency | 150kHz |
Static Power Consumption | <50μA |
Sleep mode | The device will automatically go to sleep mode 15 seconds after the phone is disconnected |
Auto Wake Up | The device will be automatically waken up and charge the phone when the phone is connected |
Protection | 1. Input Undervoltage Protection:8.25V±0.3V output shutdown |
2. Output Overvoltage Protection:Output Voltage≥5.5V output shutdown. | |
3. Output Shortcircuit Protection:Output shutdown when short circuit |
Anterior:7.2V 2100mah Ni-MH Battery for MOTOROLA NTN9815 NTN9858 XTS- 2500 Two Way Radio Battery
Próxima:USB Charger Adapter Akku Converter for MAKITA 14.4v 18v LXT Li-ion Battery