Todas las categorías
Contacte con nosotros
Enlaces Web
Lista de elementos
Input | 12~ 22VDC |
Max Input Current | 1.57A |
Output | 5V,2.1A /12V 2A |
No-load Voltage | 5.05V±0.05V |
Frequency | 150kHz |
Static Power Consumption | <50μA |
Sleep mode | The device will automatically go to sleep mode 15 seconds after the phone is disconnected |
Auto Wake Up | The device will be automatically waken up and charge the phone when the phone is connected |
Protection | 1. Input Undervoltage Protection:8.25V±0.3V output shutdown |
2. Output Overvoltage Protection:Output Voltage≥5.5V output shutdown. | |
3. Output Shortcircuit Protection:Output shutdown when short circuit |
Anterior:DEWALT Li-ion 14.4V Battery DE9140 DC9144 DCD935 DCD937
Próxima:BOSCH LI-ION 14.4V Battery BAT038, BAT040, BAT140, BAT159, BAT041